<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grenk &#187; sustainable business model</title>
	<atom:link href="http://grenk.com/blog/index.php/tag/sustainable-business-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://grenk.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Removes Trash Cans to Promote Recycling</title>
		<link>http://grenk.com/blog/index.php/googleremoves/</link>
		<comments>http://grenk.com/blog/index.php/googleremoves/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[benefits of energy]]></category>
		<category><![CDATA[disposal location]]></category>
		<category><![CDATA[Google's green practices]]></category>
		<category><![CDATA[green initiative goals]]></category>
		<category><![CDATA[green pratices]]></category>
		<category><![CDATA[increase recycling rates]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycling location]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[save money by going green]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=94</guid>
		<description><![CDATA[Google has made several eco-conscious changes at its London office. One of the more creative changes Google implemented is the removal of trash cans from individual employee desks. Instead of simply tossing away garbage without a second thought, employees now have to get up and walk to a centralized disposal and recycling station.]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://www.mnn.com/business/green-office/blogs/no-trash-cans-for-google-employees">article from Mother Nature Network</a>, Google has made several eco-conscious changes at its London office. One of the more creative changes Google implemented is the removal of trash cans from individual employee desks. Instead of simply tossing away garbage without a second thought, employees now have to get up and walk to a centralized disposal and recycling station. This small change has led to an increase in onsite recycling &#8212; if the employee is already walking to the disposal center, it is easy to make the decision to recycle the waste.</p>
<p>After an after-hours check of employee computers, Google implemented an educational program to help employees understand the energy benefits of powering down their computers at night. This is a low-cost way to save Google money and reduce the company’s carbon footprint.</p>
<p>Google’s removal of employee trash cans is an ingenious idea. It costs nothing for a business to remove the item and direct employees to a centralized disposal/recycling location. This one little step led to a significant increase in recycling rates at the company, 50 percent, and helps Google meet its green initiative goals.</p>
<p><strong>What do you think? Would this make you more likely to recycle? Is this something you could implement at home?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/googleremoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Business Helps Garden State Go Green by Partnering with InkCycle</title>
		<link>http://grenk.com/blog/index.php/ncs/</link>
		<comments>http://grenk.com/blog/index.php/ncs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[companies more environmentally conscious]]></category>
		<category><![CDATA[companies more sustainable]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[environmentally friendly ink and toner cartridges]]></category>
		<category><![CDATA[fully reccled and remanufactured]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[National Cartridge Supply]]></category>
		<category><![CDATA[partnered with InkCycle]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured ink and toner products]]></category>
		<category><![CDATA[remanufactured products]]></category>
		<category><![CDATA[reusable ink and toner]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner and print cartridges]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=92</guid>
		<description><![CDATA[To meet this goal, it has partnered with InkCycle to provide grenk, a new line of remanufactured ink and toner cartridges designed to leave the smallest environmental footprint possible.]]></description>
			<content:encoded><![CDATA[<p>Robert A. Barbiere is executive vice president at National Cartridge Supply, a national provider of environmentally-friendly ink and toner cartridges</p>
<p>Based in Morristown, NCS helps companies become more sustainable and environmentally conscious by using fully recycled and remanufactured ink and toner products. To meet this goal, it has partnered with InkCycle to provide <strong>grenk</strong>, a new line of remanufactured ink and toner cartridges designed to leave the smallest environmental footprint possible.</p>
<p>NCS is an environmentally-friendly specialty supplies company that focuses on the ink and toner market. NCS works with purchasing directors and managers to evaluate an organization&#8217;s printing and copying expenses and recommend products with optimal quality and cost.</p>
<p><a href="http://www.dailyrecord.com/article/20090527/BUSINESS/905270359/1003">Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/ncs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By the Numbers&#8230;Carbon Neutronics™ Certified</title>
		<link>http://grenk.com/blog/index.php/cnindex/</link>
		<comments>http://grenk.com/blog/index.php/cnindex/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aftermarket products]]></category>
		<category><![CDATA[Carbon Neutronics Index]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmental initiatives]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[environmentally responsible]]></category>
		<category><![CDATA[green businesses]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green ink]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[grenk products]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[keeping out of landfills]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[remanufactured grenk cartridges]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner and print cartridges]]></category>
		<category><![CDATA[tonnage out of landfills]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=58</guid>
		<description><![CDATA[That’s why we created the Carbon Neutronics Index. It’s a proprietary software program that we share with those who purchase and use grenk products. It helps customers calculate the tonnage they’re keeping out of landfills by choosing grenk.]]></description>
			<content:encoded><![CDATA[<p>Of course, it’s one thing to say you’re doing something environmentally responsible. It’s another thing to prove it.</p>
<p>That’s why we created the Carbon Neutronics Index. It’s a proprietary software program that we share with those who purchase and use grenk products. It helps customers calculate the tonnage they’re keeping out of landfills by choosing grenk.</p>
<p>Far too many businesses don’t get the credit they deserve for their exo-initiative. The Carbon Neutronics Index makes it easy to track and record the effect one company can make in reducing landfill waste and keeping cartridges in circulation for reuse.</p>
<p>It’s also a great tool for comparing the cost difference of using remanufactured grenk cartridges over original manufacturer print cartridges, and can provide measurable case studies to help customers build support for other environmental initiatives while improving their bottom line.</p>
<p>Carbon Neutronics™ is made up of three words: Carbon + Neutral + Electronics. CNI makes it easy to track and record the effect one company can make in reducing landfill waste and keeping cartridges in circulation for reuse. The Carbon Neutronics™ Index was created to provide companies with an accurate account of their potential e-waste that has been diverted by using grenk™ products. </p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/cnindex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on YouTube too! green + ink = GRENK&#8230; get it?</title>
		<link>http://grenk.com/blog/index.php/youtubeprocess/</link>
		<comments>http://grenk.com/blog/index.php/youtubeprocess/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[ink  jet]]></category>
		<category><![CDATA[inkcycle  cycle]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[toner and print cartridges]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=40</guid>
		<description><![CDATA[This is a short version of a video created for grenk.

]]></description>
			<content:encoded><![CDATA[<p>This is a short version of a video created for grenk.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/cxFUDTS2baI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cxFUDTS2baI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/youtubeprocess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InkCycle sees profit potential in environmentally friendly product</title>
		<link>http://grenk.com/blog/index.php/inkcycle-sees-profit-potential-in-environmentally-friendly-product/</link>
		<comments>http://grenk.com/blog/index.php/inkcycle-sees-profit-potential-in-environmentally-friendly-product/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[cartridge components]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Ink Cycle and Grenk]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner and print cartridges]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste stream]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=38</guid>
		<description><![CDATA[The product, called “grenk” (pronounced like a mashing together of green and ink), is a line of remanufactured printer toner and ink cartridges designed to be 100 percent environmentally friendly, including the packaging. The product even includes regular reports that tell customers exactly how much material their purchases have removed from the waste stream.]]></description>
			<content:encoded><![CDATA[<p><em>By James Dornbrook of the Kansas City Business Journal</em></p>
<p>InkCycle founder and President Rick Krska hopes to create some serious green with the company’s latest product.</p>
<p>The product, called “grenk” (pronounced like a mashing together of green and ink), is a line of remanufactured printer toner and ink cartridges designed to be 100 percent environmentally friendly, including the packaging. The product even includes regular reports that tell customers exactly how much material their purchases have removed from the waste stream.</p>
<p>“The good news for us has always been that we’ve kept ink cartridges from going into the landfill after one use, so there has always been a 50 percent savings,” Krska said. “Now, we’re saying we want to clean up the rest of that waste stream so there is very little coming out the back end. We’re finding there are many companies out there that care about this.”</p>
<p>Krska said he was sitting in a café in California when the idea hit him that he could make a difference with a truly “green” product.</p>
<p>Toner cartridges are mainly plastic, he said, but also contain aluminum and steel parts. Recyclers exist for each part but not for the cartridge as a whole. So his idea was for InkCycle to separate the cartridge components.</p>
<p>“We put these together, so we can take them apart faster than anyone,” Krska said.</p>
<p><a href="http://www.bizjournals.com/kansascity/stories/2008/08/11/story2.html">Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/inkcycle-sees-profit-potential-in-environmentally-friendly-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InkCycle was Green Before Green was Cool.</title>
		<link>http://grenk.com/blog/index.php/inkcycle-was-green-before-green-was-cool/</link>
		<comments>http://grenk.com/blog/index.php/inkcycle-was-green-before-green-was-cool/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[degradable products]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green ink]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[Ink Cycle and Grenk]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[reusable ink and toner]]></category>
		<category><![CDATA[sustainable business model]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=30</guid>
		<description><![CDATA[Reported by: Mark Clegg for NBC Action News
When it comes to living green, there&#8217;s a lot more to it than just recycling. A Metro company built their business on that 16 years ago, but they&#8217;re still looking for ways to improve the environment today. 
InkCycle takes used toner and inkjet cartridges and rebuilds them.
“We take [...]]]></description>
			<content:encoded><![CDATA[<p><em>Reported by: Mark Clegg for NBC Action News</em></p>
<p>When it comes to living green, there&#8217;s a lot more to it than just recycling. A Metro company built their business on that 16 years ago, but they&#8217;re still looking for ways to improve the environment today. </p>
<p>InkCycle takes used toner and inkjet cartridges and rebuilds them.</p>
<p>“We take them and put them through a real extensive process,” explains InkCycle’s President and Chief Executive Servant Rick Krska. “We then clean them and refill them, repackage them, and deliver them back through resellers to customers.”<br />
<img class="imgCenter" src="http://jenningspr.net/grenkUploads/grenkBoxes2.jpg" alt="Grenk Green Line" /><br />
The company has come a long way since 1992 when Krska started with one clear mission &#8212; to keep electronic clutter out of our landfills. </p>
<p>“We were kind of green before green was cool,” Krska laughs.<br />
<span id="more-30"></span><br />
The process starts by opening the cartridge. The foam insert is then removed and discarded. The cartridge is then flushed out with water removing the ink residue inside.</p>
<p>InkCycle added another green incentive to this process in recent years. They run that inky water through a water treatment facility, where an electro coagulation process cleans it of any impurities.</p>
<p>Senior Project Engineering Manager Rob Rayburn explains: “We basically take anything that&#8217;s in the water that&#8217;s bad; make it settle out like mud.”</p>
<p>Once the cartridges are cleaned and ready, they are sent to the production line for the next step.</p>
<p>“We reinstall the foam in the cartridge, that&#8217;s your method of retaining the ink,” Rayburn explains. “We put a new cap on the cartridge. That&#8217;s to seal the cartridge up. And start the functionality of venting, then the next thing we&#8217;ll do is fill the cartridge with ink.”</p>
<p>To insure their cartridges meet or exceed standards &#8212; each and every cartridge is tested before it is packaged. With 114 different cartridges &#8212; that means more than 5,000 test printers scattered around the production lines.</p>
<p>“We know people don&#8217;t buy printers to have them smudge, smear and sprinkle down the page,” Krska says. “So our orientation has always been to have them perform as close to the OEM, sometimes better.”</p>
<p>InkCycle added another green initiative recently called Grenk &#8212; a zero landfill program. Any toner cartridges that can&#8217;t be recycled are reused in the form of energy by a metro concrete producer.</p>
<p>Krska explains: “And what they do is, what we do together is grind up this&#8230; used to be a toner cartridge. And now its shredded plastic and it becomes fuel for this concrete plant to cook their concrete.”</p>
<p>With Grenk, InkCycle also issues the companies an environmental impact report, outlining just how much electronic waste they&#8217;ve kept out of the environment, and how much it&#8217;s saved the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/inkcycle-was-green-before-green-was-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InkCycle in Industry Week: Putting Waste to Work</title>
		<link>http://grenk.com/blog/index.php/wastetowork/</link>
		<comments>http://grenk.com/blog/index.php/wastetowork/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[aftermarket products]]></category>
		<category><![CDATA[electrocoagulation]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green ink]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[green process]]></category>
		<category><![CDATA[green production]]></category>
		<category><![CDATA[green toner]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Ink Cycle and Grenk]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[reduce energy]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured products]]></category>
		<category><![CDATA[reusable ink and toner]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner and print cartridges]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[water treatment system]]></category>
		<category><![CDATA[water waste]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=25</guid>
		<description><![CDATA[For InkCycle, a remanufacturer of toner and print cartridges, one could argue that it is inherently green in that it reuses spent cartridges that might otherwise end up in a landfill. That's certainly true, at least in part, says Brad Roderick, executive vice president. "At the end of the day, we are rebuilding on somebody else's trash." He points out, however, that even remanufactured products at some point reach the end of their usable life.]]></description>
			<content:encoded><![CDATA[<p><strong>Putting Waste to Work<br />
Forget the landfill. Manufacturers are getting better at finding ways to reuse their waste.</strong><br />
<em>By Jill Jusko</em></p>
<p><strong>Print Cartridges Get New Life</strong><br />
For InkCycle, a remanufacturer of toner and print cartridges, one could argue that it is inherently green in that it reuses spent cartridges that might otherwise end up in a landfill. That&#8217;s certainly true, at least in part, says Brad Roderick, executive vice president. &#8220;At the end of the day, we are rebuilding on somebody else&#8217;s trash.&#8221; He points out, however, that even remanufactured products at some point reach the end of their usable life.<br />
<span id="more-25"></span><br />
InkCycle, an ink and toner cartridge remanufacturer, has instituted measures to reduce the amount of waste it generates, including implementing a water filtration process for wastewater.</p>
<p>InkCycle&#8217;s waste-reduction effort is part of an overall business model that aims to be sustainable. For example, the company is converting its gasoline-powered automotive fleet to hybrid vehicles; pursues a &#8220;print less, save the planet&#8221; internal campaign; and it has changed many of its manufacturing operations from five shorter days to four longer days to reduce energy usage. On the toner cartridge side, the company has found ways to modify the manufacturing process to reuse the original components a greater number of times. Environmentally friendlier, for sure, but also a cost savings, Roderick notes.</p>
<p>The financial side of sustainability is something Roderick emphasizes. For sustainability to have long-term momentum, &#8220;it has to be based on financial considerations,&#8221; he says. Introducing more efficient climate control systems that also lower operational expenses over the long term, for example, fit the bill.</p>
<p>The company&#8217;s waste-reduction efforts include an on-site wastewater treatment facility to treat the huge amounts of water and steam needed to thoroughly clean and prepare used inkjet cartridges for remanufacturing. It was introduced both because InkCycle &#8220;wanted to make sure we were doing the right thing&#8221; and as a defensive strategy, Roderick says. He notes that while the company was easily meeting environmental guidelines prior to the treatment facility, legislation could change and rewrite those rules. InkCycle wanted to be ahead of any new regulations.</p>
<p>The wastewater treatment process used by InkCycle is called electrocoagulation. Describing it in simple terms, Roderick says that as wastewater passes through the treatment system, chemicals and solid materials are &#8220;shocked&#8221; out of the system using electricity and chemistry, with the sediment falling to the bottom of a holding tank. The sludge goes to an EPA-licensed disposal site, while some of the treated water then can be reused in the cleaning process of the used inkjet cartridges.</p>
<p>InkCycle recently introduced a new product line called Grenk, which the company says extends its efforts to reduce, reuse and recycle products that might otherwise end up in landfills. The company has developed a new use for Grenk&#8217;s plastic cartridge housings once they have reached the end of their reusable life. It&#8217;s as fuel, but not for InkCycle. Instead the company worked with LaFarge North America and its subsidiary Systech Environmental Corp. to turn those plastic housings into fuel for the production of cement.</p>
<p>These Torit filters are made from 100% recycled General Motors filters and paint.<br />
&#8220;What they need in the production of cement is a lot of heat. The way they generate that is typically through the burning of fossil fuels, so [they want] material that is of high BTU value,&#8221; Roderick says. Given the petroleum-based nature of plastic, InkCycle&#8217;s Grenk cartridges proved to be a viable candidate to help the cement furnaces offset some of the fossil fuel needs. The cartridges are disassembled and shredded before they are used as fuel.</p>
<p>The entire Grenk production and packaging process has been developed with environmental sustainability in mind, as well. Indeed, InkCycle says the packaging boxes are made from the highest available content of recycled material and are chain-of-custody certified. Shredded paper in the boxes are the test prints run from each cartridge before they ship. Additional measures help assure that no part of the Grenk product line need end up in a landfill. Of course, a little customer participation is required. &#8220;But we make it very easy for them to return [used cartridges].&#8221;</p>
<p>InkCycle is quick to admit that attracting new customers is a big driver behind its introduction of Grenk, even as it pursues a sustainable business model. Roderick explains that not only are there thousands of companies that remanufacture printer cartridges, making it a commodity purchase, but also many companies are resistant to even contemplating the purchase of aftermarket products. &#8220;But when we learn they have an environmental initiative, it&#8217;s one call to the person in charge of their environmental initiative and&#8230; there&#8217;s almost a 100% opportunity rate of going in and talking to those companies about the green side and the financial side of [remanufactured cartridges].&#8221;</p>
<p>InkCycle calculates it has kept 225 tons of waste materials out of landfills through its reuse and recycling efforts in the past year.</p>
<p><a href="http://www.industryweek.com/articles/putting_waste_to_work_17319.aspx?ShowAll=1">Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/wastetowork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grenk Process: Let&#8217;s Start Fresh</title>
		<link>http://grenk.com/blog/index.php/grenkprocess/</link>
		<comments>http://grenk.com/blog/index.php/grenkprocess/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[aftermarket products]]></category>
		<category><![CDATA[degradable products]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green cartridges]]></category>
		<category><![CDATA[green ink]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[grenk process]]></category>
		<category><![CDATA[recycle a print cartridge]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[reduce energy]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured products]]></category>
		<category><![CDATA[reusable ink and toner]]></category>
		<category><![CDATA[sustainable business model]]></category>
		<category><![CDATA[toner and print cartridges]]></category>

		<guid isPermaLink="false">http://jenningspr.net/grenkBlog/?p=1</guid>
		<description><![CDATA[It's one thing to recycle a print cartridge. InkCycle's been doing that since 1992. But with grenk, we recycled the entire process, finding new ways to make our cartridges-and our entire business-more eco-friendly and sustainable.]]></description>
			<content:encoded><![CDATA[<p><strong>Take a look at what makes the grenk process green:</strong><br />
<img src="http://www.jenningspr.net/grenkUploads/grenkBreakdown.jpg" alt="What makes grenk green" /></p>
<p>Boxes are made from the highest available content of recycled material and are chain-of-custody certified.</p>
<p>No tape! A proprietary pad and re-usable clips eliminate the need for tape.</p>
<p>Storage bags are made from a new oxygen-degradable polyethylene film that begins degrading in months instead of hundreds of years like standard bags.</p>
<p>Storage clips are returned for reuse or recycling.</p>
<p>Air pillows not only protect our cartridges, they reduce the amount of plastic we use.</p>
<p>We test-print every cartridge before we ship it. Those test sheets are then shredded and reused to fill the storage bags.</p>
<p>All components that aren&#8217;t reusable are placed into a best-practices recycling stream. Nothing is thrown away.</p>
<p>Blades, gears and OPC Drums are reconditioned and reused whenever possible.</p>
<p> It&#8217;s one thing to recycle a print cartridge. InkCycle&#8217;s been doing that since 1992. But with grenk, we recycled the entire process, finding new ways to make our cartridges-and our entire business-more eco-friendly and sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/grenkprocess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

